| standard model | options | |
| Plant output | 160 t/h | |
| Cold feeder | ||
| Number of hoppers | 4 | any number |
| Volume of one hopper | 9m3 | 12m3 or 15m3 |
| Drying drum | ||
| Diameter | 2250 mm | |
| Length | 8500 mm | |
| Burner output | 12,4 MW | |
| Burner Fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
| Drum drive | 4 x 15 kW | |
| Drum rotation speed | Adjustable by inverter | |
| Dry dust filter | ||
| Filter area | 620 m2 | 730 m2 |
| Exhaust fan control | Speed adjustment by inverter | |
| Mixer tower | ||
| Number of fractions | 5 | 4 or 6 |
| Hot bin volume | 25 m3 | 32 m3 or 50 m3 |
| Mixer batch size | 3000 kg | |
| Filter equipment | ||
| Filler silos | 30 m3 + 60 m3 | e.g. 2 x 60 m3 or 4 x 60 m3 |
| Asphalt mix storage | ||
| Capacity | 30 m3 | 30-300 m3 |
| Number of silos | 1 | 1-5 |
| Shape of silos | round | round or rectangular |
| Granulate feeder (option) | ||
| Silo capacity | 3 m3 or 6 m3 | |
| Amin feeder (option) | ||
| Size of tank | 1,5 m3 | |
| Bitumen tanks (option) | ||
| Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
| Heating of tanks | electric heating | |
| Fuel tanks (option) | ||
| Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
| Recycling equipment (option) | ||
|
Cold recycling (recycling ring) or hot recycling (separate recycling drum) |
||