| standard model | options | |
| Plant output | 300 t/h | |
| Cold feeder | ||
| Number of hoppers | 4 | any number |
| Volume of one hopper | 15m3 | 9m3 or 12m3 |
| Drying drum | ||
| Diameter | 2800 mm | |
| Length | 10000 mm | |
| Burner output |
22,5 MW |
|
| Burner Fuels | light oil | bio gas, natural gas, heavy oil or combination burner |
| Drum drive | 4 x 22 kW | |
| Drum rotation speed | Adjustable by inverter | |
| Dry dust filter | ||
| Filter area | 1200 m2 | 1460 m2 |
| Exhaust fan control | Speed adjustment by inverter | |
| Mixer tower | ||
| Number of fractions | 5 | 4 or 6 |
| Hot bin volume | 32 m3 | 50 m3 |
| Mixer batch size | 4000 kg | |
| Filter equipment | ||
| Filler silos | 70 m3 + 70 m3 | e.g. 4 x 70 m3 |
| Asphalt mix storage | ||
| Capacity | 100 m3 | 30-300 m3 |
| Number of silos | 2 | 1-5 |
| Shape of silos | rectangular | round or rectangular |
| Granulate feeder (option) | ||
| Silo capacity | 3 m3 or 6 m3 | |
| Amin feeder (option) | ||
| Size of tank | 1,5 m3 | |
| Bitumen tanks (option) | ||
| Size of tanks | 50 m3, horizontal | 50-100 m3, horizontal or vertical |
| Heating of tanks | electric heating | |
| Fuel tanks (option) | ||
| Size of tanks | 20 m3, horizontal | 20-100 m3, horizontal or vertical |
| Recycling equipment (option) | ||
|
Cold recycling (recycling ring) or hot recycling (separate recycling drum) |
||